Pitch | 3mm | Pixel Density (dots/m2) | 111111 Dots |
Pixel Composition | 1R1G1B | Module Resolution | 64*64=4096Dots |
Size(W*H) | 192*192mm | Weight | 0.180kg±0.005kg |
Feature | 灯驱合一 | Max.Contrast Ratio | ≥3000:1 |
Working Voltage | 4.2* (1±10%) VDC | Colour Temperature | 3000K-18000K Can Adjust |
Module Power Consumption | ≤40W | Scan Mode | Constant current drive |
Brightness | ≥800cd/㎡ | Brightness Uniformity | >95% |
Horizontal Viewing Angle | ≥140℃ | Veritcal Viewing Angle | ≥140℃ |
Best Viewing Distance | ≥3m | Ave. Power Consumption | ≤280W/㎡ |
Max. Power Consumption | ≤750W/㎡ | Use Environment | Indoor |
Gray Scale | RGB 14bits | Display Colour | 16777216 Type |
Refresh Rate | ≥60 Hz/s | Refresh Rate | ≥1920Hz |
Control Mode | Synchronous or Asynchronous |
Low Brightness and High Gray | At 20% brightness, the signal processing depth (gray scale) is reached 14bit |
Life Span | ≥100,000 hours | MTBF | ≥20,000 hours |
(After 3 years) Attenuation Rate |
≤10% | Continuous Faulty Dots | 0 |
Humidity Range for Storage in Packaging | 10%~70%RH | Faulty Dot Rate | <0.0001,Factory Default 0 |
Operating Temperature Range | -20~50℃ | Operating Humidity Range |
10%~90%RH |
Protective Performance | Over-temperature/Overload/Power-down/Image Compensation/Various Correction Techniques/Overcurrent/Overvoltage/Lightning Protection (Optional) | ||
Warranty Period | One year free return to the factory for maintenance | ||
Horizontal Flatness | <1mm/㎡ | ||
Vertical Flateness | <1mm/㎡ |
Inquiry - P3 SMD LED Indoor Module